futo school fees
In this article I will disclose all the fees you have to pay as a Student of the Federal University of Technology.
WHAT YOU NEED TO KNOW ABOUT FUTO
Federal University of Technology is a University established to give practical trainings to enrolled students who would transform the nations economy through a sound technological base. It is one of the premier University of Technology in West Africa.
Federal University of Technology was established in the year 1980 and is one of the oldest university of Technology in Nigeria and in West Africa at Large.
FUTO currently can boast of over 20,000 students but funny enough they started with just 225 students and 60 Staff.
FUTO SCHOOL FEES IN GENERAL
Below is the breakdown of the school fees for Newly admitted students at Federal University of Technology.
FUTO SCHOOL FEES FOR YEAR 1 STUDENTS
CATEGORY | PROGRAM | ARCHITECTURE | GEOLOGY | OPTOMETRY | OTHERS |
FOREIGN STUDENTS TUITION | 2000USD | 2000USD | 2000USD | 2000USD |
MEDICAL FEES/STUDENTS HEALTH INSURANCE | N4500 | N4500 | N4500 | N4500 |
SPORTS FEES | N1,000 | N1,000 | N1,000 | N1,000 |
REGISTRATION | N1,000 | N1,000 | N1,000 | N1,000 |
EXAMINATION | N1,000 | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
LABORATORY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
ICT FEES | N15,000 | N15,000 | N15,000 | N15,000 |
MUNICIPAL CHARGE | N1,000 | N1,000 | N1,000 | N1,000 |
ACADEMIC GOWN | N1,000 | N1,000 | N1,000 | N1,000 |
ID CARD | N1,000 | N1,000 | N1,000 | N1,000 |
CAUTION DEPOSITS | N1,000 | N1,000 | N1,000 | N1,000 |
SUG DUES | N800 | N800 | N800 | N800 |
SUG REGISTRATION | N3,000 | N3,000 | N3,000 | N3,000 |
CERTIFICATE VERIFICATION | N5,000 | N5,000 | N5,000 | N5,000 |
PMF LEVY | N5,000 | N5,000 | N5,000 | N5,000 |
ACCREDITATION FEE | N3,000 | N3,000 | N3,000 | N3,000 |
FIELD TRIP | N2,960 | N2,500 | ||
ARCON/ODORBN FEES | N3,080 | N3,000 | ||
DEVELOPMENT LEVY | N10,000 | N10,000 | N10,000 | N10,000 |
MEDICAL FITNESS | ||||
TOTAL | N61,340 | N57,800 | N58,300 | N55,300 |
FUTO SCHOOL FEES FOR YEAR 2, YEAR 3 AND YEAR 4 STUDENTS
CATEGORY | PROGRAM | ARCHITECTURE | GEOLOGY | OPTOMETRY | OTHERS |
FOREIGN STUDENTS TUITION | 2000USD | 2000USD | 2000USD | 2000USD |
MEDICAL FEES/STUDENTS HEALTH INSURANCE | N4,500 | N4,500 | N4,500 | N4,500 |
SPORTS FEES | N1,000 | N1,000 | N1,000 | N1,000 |
REGISTRATION | N1,000 | N1,000 | N1,000 | N1,000 |
EXAMINATION | N1,000 | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
LABORATORY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
ICT FEES | N15,000 | N15,000 | N15,000 | N15,000 |
SUG DUES | N800 | N800 | N800 | N800 |
PMF LEVY | N5,000 | N5,000 | N5,000 | N5,000 |
ACCREDITATION FEE | N3,000 | N3,000 | N3,000 | N3,000 |
FIELD TRIP | N2,960 | N2,500 | ||
ARCON/ODORBN FEES | N3,080 | N3,000 | ||
DEVELOPMENT LEVY | N5,000 | N5,000 | N5,000 | N5,000 |
MUNICIPAL CHARGE | N1,000 | N1,000 | N1,000 | N1,000 |
TOTAL | N45,340 | N41,800 | N42,300 | N39,300 |
FUTO SCHOOL FEES FOR YEAR 5 STUDENTS
CATEGORY | PROGRAM | ARCHITECTURE | GEOLOGY | OPTOMETRY | OTHERS |
FOREIGN STUDENTS TUITION | 2000USD | 2000USD | 2000USD | 2000USD |
MEDICAL FEES/STUDENTS HEALTH INSURANCE | N4,500 | N4,500 | N4,500 | N4,500 |
SPORTS FEES | N1,000 | N1,000 | N1,000 | N1,000 |
REGISTRATION | N1,000 | N1,000 | N1,000 | N1,000 |
EXAMINATION | N1,000 | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
LABORATORY FEES | N1,000 | N1,000 | N1,000 | N1,000 |
ICT FEES | N15,000 | N15,000 | N15,000 | N15,000 |
SUG DUES | N800 | N800 | N800 | N800 |
PMF LEVY | N5,000 | N5,000 | N5,000 | N5,000 |
ACCREDITATION FEE | N3,000 | N3,000 | N3,000 | N3,000 |
FIELD TRIP | N2,960 | N2,500 | ||
ARCON/ODORBN FEES | N3,080 | N3,000 | ||
DEVELOPMENT LEVY | N5,000 | N5,000 | N5,000 | N5,000 |
MUNICIPAL CHARGE | N1,000 | N1,000 | N1,000 | N1,000 |
MEDICAL FITNESS | N2,500 | N2,500 | N2,500 | N2,500 |
TOTAL | N47,840 | N44,300 | N44,800 | N41,800 |
FUTO SCHOOL FEES FOR POSTGRADUATE STUDENTS (PGD, M.Sc)
ITEM/PROGRAM | PGD | M.Sc. (FT) | M.Sc.(PT) |
TUITION | N10,000 | N25,000 | N25,000 |
MEDICAL INSURANCE | N13,500 | N13,500 | N13,500 |
REGISTRATION | N5,000 | N5,000 | N5,000 |
CAUTION DEPOSIT | N4,000 | N4,000 | N4,000 |
EXAMS | N3,000 | N6,000 | N10,000 |
LABORATORY | N3,000 | N15,000 | N18,000 |
ICT | N15,000 | N15,000 | N15,000 |
GSA | N5,000 | N5,000 | N5,000 |
SPORTS DEVELOPMENT | N1,000 | N1,000 | N1,000 |
ID CARD | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N3,000 | N5,000 | N5,000 |
PGS HANDBOOK | N5,000 | N5,000 | N5,000 |
MUNICIPAL CHARGES | N3,000 | N6,000 | N6,000 |
TOTAL | N71,500 | N106,500 | N113,500 |
FUTO SCHOOL FEES FOR POSTGRADUATE STUDENTS (MBA, MPH)
ITEM | PROGRAM | MBA (FT) | MBA (PT) | MPH (FT) |
TUITION | N45,000 | N50,000 | N45,000 |
MEDICAL INSURANCE | N13,500 | N23,500 | N13,500 |
REGISTRATION | N5,000 | N10,000 | N5,000 |
CAUTION DEPOSIT | N4,000 | N7,000 | N4,000 |
EXAMS | N6,000 | N10,000 | N5,000 |
LABORATORY | N10,000 | N20,000 | N10,000 |
ICT | N15,000 | N15,000 | N15,000 |
GSA | N5,000 | N5,000 | N5,000 |
SPORTS DEVELOPMENT | N1,000 | N1,000 | N1,000 |
ID CARD | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N5,000 | N10,000 | N10,000 |
PGS HANDBOOK | N5,000 | N5,000 | N5,000 |
MUNICIPAL CHARGES | N6,000 | N10,000 | N6,000 |
TOTAL | N121,500 | N167,500 | N121,500 |
FUTO SCHOOL FEES FOR POSTGRADUATE STUDENTS (MPH, PhD)
ITEM | PROGRAM | MPH(PT) | PhD(FT) | PhD(PT) |
TUITION | N50,000 | N25,000 | N25,000 |
MEDICAL INSURANCE | N23,500 | N13,500 | N13,500 |
REGISTRATION | N10,000 | N5,000 | N5,000 |
CAUTION DEPOSIT | N7,000 | N4,000 | N4,000 |
EXAMS | N10,000 | N6,000 | N10,000 |
LABORATORY | N20,000 | N15,000 | N18,000 |
ICT | N15,000 | N15,000 | N15,000 |
GSA | N5,000 | N5,000 | N5,000 |
SPORTS DEVELOPMENT | N1,000 | N1,000 | N1,000 |
ID CARD | N1,000 | N1,000 | N1,000 |
LIBRARY FEES | N10,000 | N5,000 | N5,000 |
PGS HANDBOOK | N5,000 | N5,000 | N5,000 |
MUNICIPAL CHARGES | N10,000 | N6,000 | N6,000 |
TOTAL | N167,500 | N106,500 | N113,500 |
EASY STEPS ON HOW TO PAY FUTO SCHOOL FEES
These are the steps you have to take to pay school fees Federal University of Technology Owerri.
- Visit FUTO STUDENT’S PORTAL
- Enter your Username and Password
- Generate Futo school fees payment invoice
- Visit any Bank and pay
- Log in back to your Portal and print the receipt
ACCEPTANCE FEES FOR STUDENTS AT FEDERAL UNIVERSITY OF TECHNOLOGY
Acceptance fees at Federal University of Technology Owerri is N42,500
Once admitted into Federal University of Technology, you must accept the or reject the offer of admission. To accept your admission, the University requires you to pa a nonrefundable fees of N42,500
Here are the steps to pay your Acceptance Fees.
- Login to https://portal.futo.edu.ng/
- Generate acceptance fees invoice
- Print your acceptance fee invoice and proceed to the bank for payment
- You can alternatively pay using the online payment options
- Return to the portal and print admission letter.
ACCOMODATION FEES AT FEDERAL UNIVERSITY OF TECHNOLOGY
Hostel fees in FUTO is placed at N20,000. Bed Spaces are limited although there a number of hostels in the Campus. There is Hall A, Hall B, Hal C, Hall D, Hall E, PG Hostel and NDDC Hostel. A lot more are being constructed.
The actual Hostel Fee is N18,000 and then an extra N2000 developmental Levy. This sums the amount up to N20,000
CHECK OUT THIS LIST OF 13 CHEAPEST PRIVATE UNIVEERSITIES IN NIGERIA
AFRICA CENTER OF EXCELLENCE FOR FUTURE ENERGIES AND ELECTROCHEMICAL SYSTEMS (ACE-FUELS) SCHEDULE OF FEES
AFRICA CENTER OF EXCELLENCE FOR FUTURE ENERGIES AND ELECTROCHEMICAL SYSTEMS (ACE-FUELS) SCHEDULE OF FEES AND ESTIMATED COST OF LIVING PER ACADEMIC SESSION AT FEDERAL UNIVERSITY OF TECHNOLOGY OWERRI
Below is the estimate for some of the fees you expect to pay at the Federal University of Technology.
CATEGORY | NIGERIAN STUDENTS | FOREIGN STUDENTS |
ACCEPTANCE FEES | $150 | $300 |
TUITION FEES | $70 | $2,800 |
OTHER FEES | $309 | $1,370 |
LIVING EXPENSES | $2,390 | $2,919 |
TOTAL | $2,790 | $7,260 |
AFRICA CENTER OF EXCELLENCE FOR FUTURE ENERGIES AND ELECTROCHEMICAL SYSTEMS (ACE-FUELS) FINANCIAL SUPPORT AT FEDERAL UNIVERSITY OF TECHNOLOGY
FUTO ACE-FUELS FINANCIAL SUPPORT
There are very limited and competitive fellowships for MSc and PhD students. Successful students usually receive support that can cover for their school fees, Living expenses, reagents and research supplies.
who is qualified? All admitted students are qualified, however top priorities are given to female students and mostly applicants from West and central African countries.
ACE-FUELS are in charge of this financial support in FUTO and shall provide it to students in order to help them carry out their ground breaking research. The support however will cover for research papers (article) publication fees. Visit http://acefuels-futo.org/ for more information and enquiries.
READ ALSO:Top 159 Best Universities in Nigeria, their Faculties and notable alumni
One comment